Property Details
Project Name | PICCADILLY GRAND |
Road | NORTHUMBERLAND ROAD |
Location | Local |
District | D8 - LITTLE INDIA |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | City Developments Limited, MCL Land Limited |
Expected Top | 2026-08-02 |
Expected Date Legal Completion | 2 AUGUST 2026 |
Tenure | 99 YEARS |
Chinese Name | 鑫丽嘉园 |
Architect | ADDP Architects LLP |
Project Account | é?«ä¸½å??å? |
Land Size Area | 94,000sqft |
Payment Schemes | Normal Progressive Payment Scheme (NPS) |
Mukim Lot No | 02853T TS 18 Northumberland Road |
Total No Units | 407 |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1 | 45 | 484 | 38 | 14, 17 | SOLD | SOLD |
A1(d) | 58 | 624 | 2 | 14, 17 | SOLD | SOLD | |
A1(p) | 45 | 484 | 2 | 14, 17 | SOLD | SOLD | |
1 BEDROOM+STUDY | 48 | 517 | 37 | 13, 20 | SOLD | SOLD | |
A3S(d) | 64 | 689 | 2 | 13, 20 | SOLD | SOLD | |
A3S(p) | 48 | 517 | 2 | 13, 20 | SOLD | SOLD | |
A4S(p) | 48 | 517 | 1 | 16 | SOLD | SOLD | |
A2S | 45 | 484 | 1 | 19 | SOLD | SOLD | |
2 BEDROOM | B1 | 60 | 646 | 38 | 06, 07 | SOLD | SOLD |
B1(d) | 76 | 818 | 2 | 06, 07 | SOLD | SOLD | |
2 BEDROOM+STUDY | B3S | 66 | 710 | 36 | 03, 10 | SOLD | SOLD |
B3S(d) | 81 | 872 | 2 | 03, 10 | SOLD | SOLD | |
B3S(p) | 66 | 710 | 2 | 03, 10 | SOLD | SOLD | |
B4S | 66 | 710 | 19 | 16 | SOLD | SOLD | |
B4S(d) | 81 | 872 | 1 | 16 | SOLD | SOLD | |
B2S | 63 | 678 | 19 | 19 | SOLD | SOLD | |
B2S(d) | 77 | 829 | 1 | 19 | SOLD | SOLD | |
3 BEDROOM | 99 | 1,066 | 1 | 12 | SOLD | SOLD | |
C1 | 82 | 883 | 18 | 12 | SOLD | SOLD | |
C1(p) | 82 | 883 | 1 | 12 | SOLD | SOLD | |
3 BEDROOM FLEXI | C2 | 100 | 1,076 | 37 | 04, 18 | SOLD | SOLD |
C2(d) | 125 | 1,346 | 2 | 04, 18 | SOLD | SOLD | |
C2(p) | 100 | 1,076 | 2 | 04, 18 | SOLD | SOLD | |
C4 | 102 | 1,098 | 18 | 05 | SOLD | SOLD | |
C4(d) | 126 | 1,356 | 1 | 05 | SOLD | SOLD | |
C4(p) | 102 | 1,098 | 1 | 05 | SOLD | SOLD | |
C3 | 101 | 1,087 | 18 | 11 | SOLD | SOLD | |
C3(d) | 126 | 1,356 | 1 | 11 | SOLD | SOLD | |
C3(p) | 101 | 1,087 | 1 | 11 | SOLD | SOLD | |
4 Bedroom Dual Key | D3DK | 129 | 1,389 | 18 | 08 | SOLD | SOLD |
D3DK(d) | 154 | 1,658 | 1 | 08 | SOLD | SOLD | |
D3DK(p) | 129 | 1,389 | 1 | 08 | SOLD | SOLD | |
D2DK | 128 | 1,378 | 19 | 15 | SOLD | SOLD | |
D2DK(d) | 153 | 1,647 | 1 | 15 | SOLD | SOLD | |
D2DK(p) | 128 | 1,378 | 1 | 15 | SOLD | SOLD | |
4 BEDROOM FLEXI | D1 | 131 | 1,410 | 18 | 01 | SOLD | SOLD |
D1(d) | 162 | 1,744 | 1 | 01 | SOLD | SOLD | |
D1(p) | 131 | 1,410 | 1 | 01 | SOLD | SOLD | |
5 BEDROOM | E1 | 147 | 1,582 | 18 | 02 | SOLD | SOLD |
E1(d) | 176 | 1,894 | 1 | 02 | SOLD | SOLD | |
E1(p) | 147 | 1,582 | 1 | 02 | SOLD | SOLD | |
5 BEDROOM PREMIUM | E2P | 156 | 1,679 | 18 | 09 | SOLD | SOLD |
E2P(d) | 190 | 2,045 | 1 | 09 | SOLD | SOLD | |
E2P(p) | 156 | 1,679 | 1 | 09 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 484 - 624 |
1 BEDROOM+STUDY Room | 484 - 689 |
2 BEDROOM Room | 646 - 818 |
2 BEDROOM+STUDY Room | 678 - 872 |
3 BEDROOM Room | 883 - 1,066 |
3 BEDROOM FLEXI Room | 1,076 - 1,356 |
4 Bedroom Dual Key Room | 1,378 - 1,658 |
4 BEDROOM FLEXI Room | 1,410 - 1,744 |
5 BEDROOM Room | 1,582 - 1,894 |
5 BEDROOM PREMIUM Room | 1,679 - 2,045 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A1(d) / A1(p)
1 BEDROOM
-
TYPE / A2S / A3S(d) / A3S(p) / A4S(p)
1 BEDROOM+STUDY
-
TYPE B1 / B1(d)
2 BEDROOM
-
TYPE B2S / B2S(d) / B3S / B3S(d) / B3S(p) / B4S / B4S(d)
2 BEDROOM+STUDY
-
TYPE / C1 / C1(p)
3 BEDROOM
-
TYPE C2 / C2(d) / C2(p) / C3 / C3(d) / C3(p) / C4 / C4(d) / C4(p)
3 BEDROOM FLEXI
-
TYPE D2DK / D2DK(d) / D2DK(p) / D3DK / D3DK(d) / D3DK(p)
4 Bedroom Dual Key
-
TYPE D1 / D1(d) / D1(p)
4 BEDROOM FLEXI
-
TYPE E1 / E1(d) / E1(p)
5 BEDROOM
-
TYPE E2P / E2P(d) / E2P(p)
5 BEDROOM PREMIUM
BLK 1
01 | 02 | 03 | 04 | 05 | 06 | |
---|---|---|---|---|---|---|
23 | D1(d) | E1(d) | B3S(d) | C2(d) | C4(d) | B1(d) |
22 | D1 | E1 | B3S | C2 | C4 | B1 |
21 | D1 | E1 | B3S | C2 | C4 | B1 |
20 | D1 | E1 | B3S | C2 | C4 | B1 |
19 | D1 | E1 | B3S | C2 | C4 | B1 |
18 | D1 | E1 | B3S | C2 | C4 | B1 |
17 | D1 | E1 | B3S | C2 | C4 | B1 |
16 | D1 | E1 | B3S | C2 | C4 | B1 |
15 | D1 | E1 | B3S | C2 | C4 | B1 |
14 | D1 | E1 | B3S | C2 | C4 | B1 |
13 | D1 | E1 | B3S | C2 | C4 | B1 |
12 | D1 | E1 | B3S | C2 | C4 | B1 |
11 | D1 | E1 | B3S | C2 | C4 | B1 |
10 | D1 | E1 | B3S | C2 | C4 | B1 |
9 | D1 | E1 | B3S | C2 | C4 | B1 |
8 | D1 | E1 | B3S | C2 | C4 | B1 |
7 | D1 | E1 | B3S | C2 | C4 | B1 |
6 | D1 | E1 | B3S | C2 | C4 | B1 |
5 | D1 | E1 | B3S | C2 | C4 | B1 |
4 | D1(p) | E1(p) | B3S(p) | C2(p) | C4(p) | B1 |
BLK 3
07 | 08 | 09 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|
23 | B1(d) | D3DK(d) | E2P(d) | B3S(d) | C3(d) | A3S(d) | |
22 | B1 | D3DK | E2P | B3S | C3 | C1 | |
21 | B1 | D3DK | E2P | B3S | C3 | C1 | |
20 | B1 | D3DK | E2P | B3S | C3 | C1 | |
19 | B1 | D3DK | E2P | B3S | C3 | C1 | |
18 | B1 | D3DK | E2P | B3S | C3 | C1 | |
17 | B1 | D3DK | E2P | B3S | C3 | C1 | |
16 | B1 | D3DK | E2P | B3S | C3 | C1 | |
15 | B1 | D3DK | E2P | B3S | C3 | C1 | |
14 | B1 | D3DK | E2P | B3S | C3 | C1 | |
13 | B1 | D3DK | E2P | B3S | C3 | C1 | |
12 | B1 | D3DK | E2P | B3S | C3 | C1 | |
11 | B1 | D3DK | E2P | B3S | C3 | C1 | |
10 | B1 | D3DK | E2P | B3S | C3 | C1 | |
9 | B1 | D3DK | E2P | B3S | C3 | C1 | |
8 | B1 | D3DK | E2P | B3S | C3 | C1 | |
7 | B1 | D3DK | E2P | B3S | C3 | C1 | |
6 | B1 | D3DK | E2P | B3S | C3 | C1 | |
5 | B1 | D3DK | E2P | B3S | C3 | C1 | |
4 | B1 | D3DK(p) | E2P(p) | B3S(p) | C3(p) | C1(p) | A3S(p) |
BLK 5
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|
23 | A1(d) | D2DK(d) | B4S(d) | A1(d) | C2(d) | B2S(d) | A3S(d) |
22 | A1 | D2DK | B4S | A1 | C2 | B2S | |
21 | A1 | D2DK | B4S | A1 | C2 | B2S | |
20 | A1 | D2DK | B4S | A1 | C2 | B2S | |
19 | A1 | D2DK | B4S | A1 | C2 | B2S | |
18 | A1 | D2DK | B4S | A1 | C2 | B2S | |
17 | A1 | D2DK | B4S | A1 | C2 | B2S | |
16 | A1 | D2DK | B4S | A1 | C2 | B2S | |
15 | A1 | D2DK | B4S | A1 | C2 | B2S | |
14 | A1 | D2DK | B4S | A1 | C2 | B2S | |
13 | A1 | D2DK | B4S | A1 | C2 | B2S | |
12 | A1 | D2DK | B4S | A1 | C2 | B2S | |
11 | A1 | D2DK | B4S | A1 | C2 | B2S | |
10 | A1 | D2DK | B4S | A1 | C2 | B2S | |
9 | A1 | D2DK | B4S | A1 | C2 | B2S | |
8 | A1 | D2DK | B4S | A1 | C2 | B2S | |
7 | A1 | D2DK | B4S | A1 | C2 | B2S | |
6 | A1 | D2DK | B4S | A1 | C2 | B2S | |
5 | A1 | D2DK | B4S | A1 | C2 | B2S | |
4 | A1 | D2DK | B4S | A1 | C2 | B2S | |
3 | A1(p) | D2DK(p) | A4S(p) | A1(p) | C2(p) | A2S | A3S(p) |